Electricity
Eskom is the service provider in the rural areas as well as in Monyakeng. The Bothaville and Wesselsbron Municipalities act as a services providers within Bothaville and Wesselsbron respectively.
Electricity Supply
The levels of service of Electricity supply are according to the “Guidelines for the provision of engineering services in residential areas” (the so-called “Red Book”), published by the Department of Housing.
According to the “Red Book” the levels of services for the provision of electricity are defined by the need of the costumer and what can afford. NRS 034 can be used as a basis for definition levels of services
Level of service | Description |
---|---|
Rural standards | Metered farm connections |
Intermediate | Street lighting (High must security lighting) and prepaid restricted metered yard connections |
Full | Street lighting, Unrestricted/ prepaid metered yard connection |
*Standard of Services : Use NRS034
*Quality of Services: Use NRS 047
*Quality of Supply: Use NRS 048
Electrical Supply Information
Urban Minicipality | Infrastructure | Current reality |
---|---|---|
Bothaville | Bulk Supply | The present bulk electricity supply and bulk distribution network is adequate |
Reticulation | All existing erven in Bothaville except the new Meyerhof extension are provided with electricity network | |
All existing erven in Kgotsong have access to a electricity network | ||
Power failures occur after strong wing and lightning in Kgotsong | ||
Inadequate maintenance |
Urban Minicipality | Infrastructure | Current reality |
---|---|---|
Wesselsbron | Bulk Supply | The present bulk electricity supply and bulk distribution network is adequate |
Reticulation | All existing erven in Wesselsbron except extension 10 are provided with a electricity network | |
All existing erven in Monyakeng except extensions 12 & 13 have access to a electricity network | ||
Power failures occur after strong wind and lightning in Monyakeng | ||
Inadequate maintenance |